Masuk | Sabtu, 27 Februari 2021 |
| Oil Production (mbbls) |
| Rimau |
| South Sumatra |
| Tarakan |
| Senoro |
| Block A |
| Natuna |
| Sampang |
| Bangkanai |
| Lematang |
| Kampar |
| Bawean |
| Sinphuhorm |
| Bualuang |
| Chimsao |
| Yemen |
| Tunisia |
| USA |
| Total Oil |
2015 | 2016 | 2017 | 2018 | 2019 |
3,997.16 | 3,554.13 | 3,267.28 | 2,978.05 | 2,592.25 |
2,380.95 | 1,902.57 | 1,995.87 | 1,913.90 | 1,773.23 |
666.26 | 710.33 | 649.43 | 569.63 | 677.28 |
455.71 | 922.45 | 819.90 | 837.34 | 825.59 |
0.00 | 0.00 | 0.00 | 52.78 | 547.37 |
0.00 | 1,409.05 | 2,613.94 | 2,473.71 | 2,353.20 |
0.00 | 0.00 | 0.00 | 0.00 | 14.11 |
0.00 | 0.00 | 0.00 | 0.00 | 72.90 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
503.68 | 0.00 | 0.00 | 0.00 | 0.00 |
172.38 | 235.35 | 133.16 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 5.11 |
0.00 | 0.00 | 0.00 | 0.00 | 1,418.45 |
0.00 | 0.00 | 0.00 | 0.00 | 1,149.75 |
59.07 | 0.00 | 0.00 | 0.00 | 156.97 |
599.80 | 482.37 | 364.84 | 370.79 | 245.82 |
140.32 | 149.93 | 139.40 | 116.28 | 11.66 |
8,975.34 | 9,366.19 | 9,983.83 | 9,312.47 | 11,843.72 |
| Gas Production (mmcf) |
| Rimau |
| South Sumatra |
| Lematang |
| Tarakan |
| Senoro |
| Block A |
| Natuna |
| Simenggaris |
| Sampang |
| Bangkanai |
| Madura |
| Sembakung |
| Bawean |
| Sinphuhorm |
| Bualuang |
| Chimsao |
| Yemen |
| Tunisia |
| USA |
| Total Gas |
2015 | 2016 | 2017 | 2018 | 2019 |
1,728.68 | 1,623.76 | 1,372.86 | 1,343.24 | 1,227.91 |
23,931.79 | 24,835.41 | 24,274.49 | 24,382.05 | 20,749.86 |
18,229.76 | 24,383.23 | 17,263.66 | 12,716.53 | 11,139.61 |
271.88 | 392.87 | 404.16 | 539.31 | 565.96 |
14,758.13 | 35,169.26 | 32,352.53 | 33,761.61 | 33,777.59 |
0.00 | 0.00 | 0.00 | 2,466.71 | 16,866.50 |
0.00 | 21,844.09 | 31,093.62 | 29,517.42 | 29,765.48 |
5.80 | 40.01 | 16.87 | 17.41 | 16.38 |
0.00 | 0.00 | 0.00 | 0.00 | 3,534.73 |
0.00 | 0.00 | 0.00 | 0.00 | 2,850.54 |
0.00 | 0.00 | 0.00 | 0.00 | 6,884.08 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1,030.94 | 1,429.03 | 808.91 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 1,627.12 |
0.00 | 0.00 | 0.00 | 0.00 | 7.34 |
0.00 | 0.00 | 0.00 | 0.00 | 1,606.30 |
0.10 | 0.00 | 0.00 | 0.00 | 212.40 |
1,343.30 | 3,568.72 | 1,017.79 | 1,089.47 | 861.33 |
170.06 | 132.39 | 49.79 | 29.05 | 2.01 |
61,470.44 | 113,418.77 | 108,654.68 | 105,862.80 | 131,695.16 |
| Service Contract (mbbls) |
| Oman |
| Total Services |
2015 | 2016 | 2017 | 2018 | 2019 |
3,139.31 | 3,021.26 | 2,910.20 | 2,593.33 | 2,452.93 |
3,139.31 | 3,021.26 | 2,910.20 | 2,593.33 | 2,452.93 |