Karim Small Fields
Type of Contract | : | Service Agreement | Participating Interest | : | Medco Oman LLC - 75% (Operator) |
Areas (Km2) | : | 907 | Oman Oil Company - 25% | ||
Contract Expiry | : | 2040 | Medco Oman LLC Shareholders | : | Medco International Enterprise Ltd. - 78% |
Status | : | Production | Eng. Abdul Rahman Barham - 10% | ||
Vision Oil & Gas - 6.67% | |||||
Petrovest General Trade - 5.33% |
Block 60
Type of Contract | : | EPSA |
Areas (Km2) | : | 1,485 |
Contract Expiry | : | 2048 |
Participating Interest | : | OQ Exploration & Production - 60% (Operator) |
Medco Energi Oman Block 60 Pte Ltd - 20% | ||
Medco Daya Oman Block 60 Pte Ltd - 20% | ||
Status | : | Production |
Block 48
Type of Contract | : | EPSA |
Areas (Km2) | : | 2,995 |
Contract Expiry | : | 2045 |
Participating Interest | : | OQ Exploration & Production - 60% (Operator) |
Medco Energi Oman Block 48 Pte Ltd - 20% | ||
Medco Daya Oman Block 48 Pte Ltd - 20% | ||
Status | : | Exploration |
Block 56
Type of Contract | : | EPSA |
Areas (Km2) | : | 5,808 |
Contract Expiry | : | 2023 |
Participating Interest | : | Tethys Oil Oman Onshore Limited - 65% (Operator) |
Biyaq Oilfield Services LLC - 25% | ||
Medco Arabia Ltd. - 5% | ||
Intaj LLC - 5% | ||
Status | : | Exploration |