Login | Tuesday, 03 October 2023 |
Dividend Information
Dividend Payment and Total Return to Shareholders
Book Period |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Net Income (US$) | (188,134,047) | 184,757,556 | 127,097,650 | (15,302,236) | (27,347,601) | (188,975,634) |
Earnings per share (US$) | (0.057) | 0.056 | 0.009 | (0.00290) | (0.00154) | (0.008267) |
Dividend per share (US$) | - | - | - | - | - | - |
Dividend per share (Rp) | - | - | - | - | - | - |
Total dividend paid (US$) | - | - | - | - | - | - |
Dividend exchange rate (1 US$)(1) | - | - | - | - | - | - |
Dividend payout ratio (x) | - | - | - | - | - | - |
(1) Dividend exchange rate converted to US$ by using mid-rate Indonesian Central Bank on the recording date,