Login | Thursday, 12 December 2024 |
Dividend Information
Dividend Payment and Total Return to Shareholders
Book Period |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Net Income (US$) | 127,097,650 | (15,302,236) | (27,347,601) | (188,975,634) | 47,019,404 | 530,882,675 |
Earnings per share (US$) | 0.009 | (0.0029) | (0.00154) | (0.008267) | 0.001875 | 0.022055 |
Dividend per share (US$) | - | - | - | - | 0.0014 | 0.0026 |
Dividend per share (Rp) | - | - | - | - | 20.8656 | 38.6468 |
Total dividend paid (US$) | - | - | - | - | 35,000,000 | 65,000,000 |
Dividend exchange rate (1 US$)(1) | - | - | - | - | 14,904 | 14,858/14,868 |
Dividend payout ratio (x) | - | - | - | - | 0.74 | 0.12 |
(1) Dividend exchange rate converted to IDR by using Indonesian Central Bank's mid-rate on the recording date.