Login | Tuesday, 26 January 2021 |
Dividend Information
Dividend Payment and Total Return to Shareholders
Book Period | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Net Income (US$) | 12,593,288 | 12,583,421 | 10,113,687 | (188,134,047) | 184,757,556 | 127,097,650 |
Earnings per share (US$) | 0.004 | 0.004 | 0.003 | (0.057) | 0.056 | 0.009 |
Dividend per share (US$) | 0.0011 | 0.0015 | 0.0012 | - | - | - |
Dividend per share (Rp) | 10.75 | 17.74 | 15.66 | - | - | - |
Total dividend paid (US$) | 3,335,329 | 5,033,368 | 4,045,475 | - | - | - |
Dividend exchange rate (1 US$)(1) | 9,759 | 11,740 | 12,937 | - | - | - |
Dividend payout ratio (x) | 0.26 | 0.40 | 0.40 | - | - | - |
(1) Dividend exchange rate converted to US$ by using mid-rate Indonesian Central Bank on the recording date,