Name of Awards | Awarding Body | Descriptions |
---|
Oil & Gas |
Operational Excellence Achievement | SKK Migas | - Medco Energi Sampang Pty. Ltd. for category Production <10,000 BOEPD
|
Career Development Monitoring | SKK Migas | - Medco E&P Grissik Ltd. received category P2 for Career Development Monitoring
|
The Best Facility Management | SKK Migas | |
The Best Initiative on Cost Optimisation | SKK Migas | - JOB Tomori awarded for category Work Programme & Budget
|
Security Achievement Award | SKK Migas | |
The Key Performance Indicator Supply Chain Management Award | SKK Migas | - All Indonesian offshore and onshore assets received Award for their KPI SCM performance based on SKK Migas assessment of the PSCs
|
The Best Seismic Activity | SKK Migas | - PT Medco E&P Indonesia received the award from SKK Migas Sumbagsel for the Best Seismic Activity category through 2D seismic activities with an area of 125 km
|
Patra Karya Raksa Tama | Ministry of Energy and Mineral Resources of the Republic of Indonesia, Directorate General of Oil and Gas | - DSLNG recognised for safety development
|
Patra Nirbhaya Karya Utama | Ministry of Energy and Mineral Resources of the Republic of Indonesia, Directorate General of Oil and Gas | - DSLNG recognised for having zero LTIs
|
Patra Nirbhaya Karya Utama | Ministry of Energy and Mineral Resources of the Republic of Indonesia, Directorate General of Oil and Gas | - PT Medco E&P Malaka and PT Medco E&P Lematang recognised for having zero LTIs
|
Adinugraha | Ministry of Energy and Mineral Resources of the Republic of Indonesia, Directorate General of Oil and Gas | - JOB Simenggaris and PT Mitra Energi Gas Sumatra recognised for having zero LTIs
|
Patra Nirbhaya Karya Madya | Ministry of Energy and Mineral Resources of the Republic of Indonesia, Directorate General of Oil and Gas | - PT Medco E&P Malaka and PT Medco E&P Lematang recognised for having zero LTIs
|
The Largest User of Domestic Products | Ministry of Energy and Mineral Resources of the Republic of Indonesia, Directorate General of Oil and Gas | - PT Medco E&P Indonesia received an award as one of the corporate groups being the largest user of Domestic Products
|
Assessment and Development Programme with Domestic Goods/Services | Ministry of Energy and Mineral Resources of the Republic of Indonesia, Directorate General of Oil and Gas | - Medco E&P Indonesia awarded an appreciation as a PSC Patron for the Assessment and Expert Team
|
Subroto Award | Ministry of Energy and Mineral Resources of the Republic of Indonesia, Directorate General of Oil and Gas | - PT Medco E&P Indonesia, Category Stimulating Revenue Increase in Upstream Oil & Gas Business Through Cost Optimisation
- Medco E&P Grissik Ltd., Best company in the Development of HR Competency in the Oil & Gas Subsector
- JOB Tomori, Utilisation of Flare Gas in Upstream Oil & Gas Business Activities and Sub-Category of Energy Management Special Innovation in Industry and Buildings
- DSLNG, Development of Oil & Gas Work Safety
|
Green PROPER | Ministry of Forestry & Environment of the Republic of Indonesia | - JOB Tomori and Medco E&P Natuna Ltd. recognised for their efforts in sustainability and environment and for innovations in community development and empowerment
|
Blue PROPER | Ministry of Forestry & Environment of the Republic of Indonesia | - Medco Energi Sampang Pty. Ltd., Medco Energi Madura Offshore Pty. Ltd., PT Medco E&P Tarakan, PT Medco E&P Lematang, Medco E&P Grissik Ltd., PT Medco E&P South Sumatra, PT Medco E&P Rimau and DSLNG recognised for compliance in environmental sustainability
|
Best Management of the Upstream Oil & Gas State Property (BMN) Award | Ministry of Finance of the Republic of Indonesia | - Best completion of certification, awarded to Medco E&P Natuna Ltd. and Anambas Islands Regency Land Office
|
TrenAsia ESG Excellence 2022 | TrenAsia.com | - PT Medco Energi Internasional Tbk recognised as winner in the category Oil & Gas for Sustainability
|
The 13th IICD Corporate Governance Award 2022 | IICD or Indonesia Institute for Corporate Directorship | - Most Improved Corporate Governance in the Category of Big Cap for PT Medco Energi Internasional Tbk
|
Beritasatu and BGK Transparency on Corporate Emissions Reduction Award 2022 | BeritaSatu Media and Bumi Global Karbon | - PT Medco Energi Internasional Tbk received two Awards in the Green Elite and Gold Plus categories for publicly listed company
|
Beritasatu and BGK ESG Awards 2022 | BeritaSatu Media and Bumi Global Karbon | - PT Medco Energi Internasional Tbk received an Award in the Management B Rating
|
Sustainability Disclosure Recognition | Thaipat Institute, Thailand | - Medco Energi Thailand (Bualuang) Ltd. received an award for outstanding efforts towards Sustainability disclosure and reporting on SDG target
|
APAC Company of the Year (Upstream) | Asia Pacific Energy Capital Assembly | - Recognition for MedcoEnergi for value creation and exceptional operating performance
|
APAC Deal of the Year | Asia Pacific Energy Capital Assembly | - Recognition for MedcoEnergi’s successful acquisition of ConocoPhillips Indonesia Assets; Corridor PSC and Transasia Pipeline Company
|
APAC Executive of the Year | Asia Pacific Energy Capital Assembly | - Recognition for MedcoEnergi CEO as the Executive of the Year
|
PWI Muaraenim Award | Indonesian Journalists Association (PWI) Muaraenim Regency, South Sumatra | - Medco E&P South Sumatra Region received recognition for establishing relations with the member of the press
|
Musi Banyuasin Regency Government Award | Government of Musi Banyuasin Regency | - Medco E&P Grissik Ltd. received an award for its continuous support to local human resource development
|
Power |
Gold PROPER | Ministry of Forestry & Environment of the Republic of Indonesia | - PLN Tanjung Jati B, operated by MPI through PT TJB Power Services, recognised for environmental conservation over and above that required by regulation
|
Excellence Good Corporate Governance Awards 2022 | Warta Ekonomi | - Excellence Good Corporate Governance Implementation on Developing Renewable Infrastructure Facilities
|
Zero Accident Award | Ministry of Manpower of the Republic of Indonesia | - Medco Ratch Power Riau recognised for accident-free work hours and COVID-19 Prevention and Programme with Platinum achievement
|