Dividend Payment and Total Return to Shareholders
Book Period | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Net Income (US$) | (51,302,236) | (27,347,601) | (188,975,634) | 47,019,404 | 530,882,675 | 330,675,261 |
Earnings per share (US$) | (0.0029) | (0.00154) | (0.008267) | 0.001875 | 0.022055 | 0.01321 |
Dividend per share (US$) | - | - | - | 0.0014 | 0.0026 | 0.00244 |
Dividend per share (IDR) | - | - | - | 20.8656 | 38.6468 | 44.8060 |
Total dividend paid (US$) | - | - | - | 35,000,000 | 65,000,000 | 70,045,000 |
Dividend exchange rate (1 US$)(1) | - | - | - | 14,904 | 14,858/14,868 | 15,484/16,290 |
Dividend payout ratio (x) | - | - | - | 0.74 | 0.12 | 0.1847 |
(1) Dividend exchange rate converted to IDR by using Indonesian Central Bank's mid-rate on the recording date.