Name of Awards | Awarding Body | Descriptions |
---|
Oil & Gas |
Supply Chain Management KPI Performance | SKK Migas | - First Place, awarded to MEPI
|
PSC Most Committed and Cost-Efficient Drilling Rig Procurement | SKK Migas | - Awarded to South Natuna Sea Block B
|
Operational Excellence Achievement in the 10–50 MBOEPD category | SKK Migas | - First Place, awarded to South Natuna Sea Block B and Third Place, awarded to South Sumatra
|
Operational Excellence Achievement in the < 10 MBOEPD category | SKK Migas | - First Place, awarded to Madura Offshore, second rank, awarded to Rimau and third rank, awarded to Lematang
|
Patra Nirbhaya Karya Utama Adinugraha I | Ministry of Energy and Mineral Resources of the Republic of Indonesia, Directorate General of Oil and Gas | - Exploitation - Large Companies Category: Recognition of safety performance for zero LTI in JOB Tomori
|
Patra Nirbhaya Karya Utama Adinugraha | Ministry of Energy and Mineral Resources of the Republic of Indonesia, Directorate General of Oil and Gas | - Refinery – Large Companies Category: Recognition of safety performance for zero LTI in DSLNG
|
Patra Nirbhaya Karya Madya | Ministry of Energy and Mineral Resources of the Republic of Indonesia, Directorate General of Oil and Gas | - Exploitation – Large Companies Category: Recognition of safety performance for zero LTI in Lematang
|
Patra Nirbhaya Karya Utama | Ministry of Energy and Mineral Resources of the Republic of Indonesia, Directorate General of Oil and Gas | - Exploitation - Small Companies Category: Recognition of safety performance for zero LTI in JOB Simenggaris
|
Patra Karya Raksa Madya | Ministry of Energy and Mineral Resources of the Republic of Indonesia, Directorate General of Oil and Gas | - Safety Management – Upstream Category: Recognition of safety management achievement of JOB Tomori
|
Charter of Appreciation for Flaring Gas Utilisation/ Reduction Program | Ministry of Energy and Mineral Resources of the Republic of Indonesia, Directorate General of Oil and Gas | - Recognition of support to Indonesia’s commitment in greenhouse gas emission reduction and Zero Routine Flaring 2030, awarded to Tarakan
|
PROPER – GOLD Rating | Ministry of Forestry & Environment of the Republic of Indonesia | - Recognition of the Company’s environmental conservation efforts that exceed regulation standards, awarded to JOB Tomori
|
Charter of appreciation for participation in the development Musi Rawas Regency | Musi Rawas’ Head of Regency | - Charter of appreciation for participation in the development Musi Rawas Regency through South Sumatra’s Corporate Social Responsibility Program in 2019
|
Power |
PROPER – GOLD Rating | Ministry of Forestry & Environment of the Republic of Indonesia | - Recognition of the Company’s environmental conservation efforts that exceed regulation standards, awarded to PLN Tanjung Jati B, operated by PT TJB Power Services, where MPI provides Operation and Maintenance Services
|
Certificate of Appreciation for Occupational Safety and Health Management System | Ministry of Manpower of the Republic of Indonesia | - Implementation of Occupational Health and Safety Management System – awarded to Energi Prima Elektrika, Multidaya Prima Elektrindo, Mitra Energi Batam, Energi Listrik Batam and TJB Power Services
|
Zero Accident Award | Governor of the Riau Islands Province | - Achievement of accident-free work hours, awarded to Mitra Energi Batam
|