Name of Awards | Awarding Body | Descriptions |
---|
Oil & Gas |
International Convention on Indonesian Upstream Oil and Gas Award 2023 | SKK Migas | - Medco E&P Natuna Ltd. received Project Performance Award in Exploration category for the Belida Extension Project
- PT Medco E&P Indonesia received Assurance and Consulting Excellence Award in Internal Supervision category
- JOB Tomori received Integrity Compliance and Ethics Award and Best Cost Initiative Award in Internal Supervision category
|
Maintenance Award 2023 | SKK Migas | - Medco E&P Grissik Ltd. received an award in the category of The Best Gas Plant Performance for the highest plant availability
|
The Highest TKDN for Cost Recovery | SKK Migas | - PT Medco E&P Indonesia received an award for its commitment to increase Domestic Component Level (TKDN) achievement of 66 percent
|
Patra Karya Raksa Tama | Ministry of Energy and Mineral Resources of the Republic of Indonesia, Directorate General of Oil and Gas | - PT Donggi Senoro LNG recognized for Oil & Gas Work Safety Development
|
Patra Karya Raksa Madya | Ministry of Energy and Mineral Resources of the Republic of Indonesia, Directorate General of Oil and Gas | - PT Transportasi Gas Indonesia recognized for Oil & Gas Work Safety Development
|
Patra Nirbhaya Karya Utama Adinugraha | Ministry of Energy and Mineral Resources of the Republic of Indonesia, Directorate General of Oil and Gas | - JOB Simenggaris recognized for having zero LTIs
|
Patra Nirbhaya Karya Utama | Ministry of Energy and Mineral Resources of the Republic of Indonesia, Directorate General of Oil and Gas | - JOB Tomori and Medco E&P Natuna Ltd. recognized for having zero LTIs
|
Patra Nirbhaya Karya Madya | Ministry of Energy and Mineral Resources of the Republic of Indonesia, Directorate General of Oil and Gas | - PT Medco E&P Malaka and PT Medco E&P Lematang recognized for having zero LTIs
|
Patra Nirbhaya Karya Pratama | Ministry of Energy and Mineral Resources of the Republic of Indonesia, Directorate General of Oil and Gas | - PT Medco Energi Bangkanai and Medco Energi Madura Offshore Pty. Ltd. recognized for having zero LTIs
|
Subroto Award | Ministry of Energy and Mineral Resources of the Republic of Indonesia, Directorate General of Oil and Gas | - PT Donggi Senoro LNG awarded for Utilization of Gas Flare in Downstream Oil & Gas Business
- Medco E & P Grissik Ltd. awarded for Non-Tax State Revenue in Upstream Oil & Gas and Natural Gas Business
|
Anugerah Tata Bandha Energi | Ministry of Energy and Mineral Resources of the Republic of Indonesia, Directorate General of Oil and Gas | - Medco E&P Natuna Ltd. received second place for management of state property, category Large Asset Value in Upstream Oil & Gas PSC
- PT Medco E&P Tarakan received second place for management of state property, category Small Asset Value in Upstream Oil & Gas PSC
|
Gold PROPER | Ministry of Forestry & Environment | - JOB Tomori received highest recognition for its dedication to environmental preservation and implementation of sustainable community empowerment programs around its operational areas.
|
Green PROPER | Ministry of Forestry & Environment | - Medco E&P Natuna Ltd. and PT Medco Energi Sampang received recognition of the Company's environmental preservation efforts.
|
Tax Award | Directorate General of Taxes, Ministry of Finance | - Medco E&P Grissik Ltd and PT Medco E&P Tomori Sulawesi received recognition as Taxpayers who contributed greatly to Indonesia's development
|
Sustainability Disclosure Recognition 2023 | Thaipat Institute | - Medco Energi Thailand recognized for the transparent disclosure in accordance with international practices standards on ESG
|
ESG Disclosure Transparency Awards 2023 | Bumi Global Karbon (BGK) and Investortrust.id | - Received the BBB management designation for implementing openness and transparency on ESG principles
|
The Best 5 Investortrust Companies 2023 | Investortrust.id Media | - PT Medco Energi Internasional Tbk and four other companies received awards for the 2022 financial year fundamental and June 2023 technical performance.
|
Power |
Gold PROPER | Ministry of Forestry & Environment | - PLN Tanjung Jati B, operated by MPI through PT TJB Power Services, recognised for environmental conservation over and above that required by regulation.
|
Zero Incident Award | Ministry of Manpower | - Tanjung Jati B Power Service, Medco Ratch Power Riau, Mitra Energy Batam recognized for having zero LTIs
|
IBEA 2023 Best of The Best Renewable Company | Listrik Indonesia | - Presented to Medco Power Indonesia
|
IBEA 2023 The Best Power Plant Non Renewable Company | Listrik Indonesia | - Presented to Energi Listrik Batam
|
IBEA 2023 The Best O&M Company | Listrik Indonesia | - Presented to Tanjung Jati B Power Service
|
Silver achievement in The 12th Indonesia Operational Excellence Conference & Award 2023 (OPEXCON) for Mining and Energy Category | Indonesia Operational Excellence Conference & Award 2023 (OPEXCON) | - Transformation Culture of Behavior-Based Safety Through Digitalization HSE Observation by MPI-myHSE Mobile Application
|
Blue PROPER | Ministry of Environmental and Forestry Republic of Indonesia | - In appreciation of PT Mitra Energi Batam that performs environmental compliance to Ministry of Environmental and Forestry regulation
|
Subroto Award K3 Kategori Pratama | Ministry of Energy and Mineral Resources of the Republic of Indonesia, Directorate General Electricity | - Presented to Medco Geothermal Sarulla
|
Copper & Gold Mining |
Good Mining Practice Award | Ministry of Energy and Mineral Resources of the Republic of Indonesia, Directorate General of Mineral and Coal | - Aditama Award for Environmental Management of Mineral and Coal Mining, for Contract of Work, IUPK, IUPK Holders as a Continuation of Metal Mineral Commodity Contract/Agreement Operations
- Utama Award for Technical Management of Mineral and Coal Mining, for Metal Mineral Commodity Business Permit Holders
- Utama Award for Standardization and Business of Mineral and Coal Services, for Metal Mineral Commodity Business Permit Holders
|
Subroto Award | Ministry of Energy and Mineral Resources of the Republic of Indonesia, Directorate General of Mineral and Coal | - Award in the Category of KK and IUPK Work Contract Holders as a Continuation of Metal Mineral Commodity Contract/Agreement Operations
- Award in the Category of Mining Business Permit (IUP) Holders for Metal Commodity Mining Companies
|