| Name of Awards | Awarding Body | Descriptions |
|---|
| Medco Energi Internasional (MEI) |
| Most Acclaimed Companies Award 2024 | Warta Ekonomi | - MEI received the Most Acclaimed Company Award 2024 with an Outstanding Exploration Initiative to Enhance Production.
|
| Deal of the Year 2024 Award | Asia Pacific Energy Capital Assembly | - MEI was honoured with the Deal of the Year 2024 award in recognition of the strategic acquisition of participation rights in Oman Block 48 and Block 60 from Oman Oil (OQ) Company.
|
| 2024 Best Corporate Transparency and Emissions Reduction Award | Investortrust, in collaboration with Bumi Global Karbon Foundation (BGKF) | - MEI received the 2024 Best Corporate Transparency and Emissions Reduction Award, earning a Green Elite title for emissions reduction transparency and a Gold Plus title for disclosure of emission calculations.
|
| A rating on 2022 Sustainability Reports Study | FIHRRST and Moores Rowland Indonesia | - MEI’s Sustainability Report received an A rating in the 2022 Sustainability Reports Study of all Indonesian public companies, conducted by FIHRRST and Moores Rowland Indonesia.
|
| Outstanding Achievement to Clean Energy Transition | CNBC Indonesia & National Young Entrepreneur Volunteers (REPNAS) | - MEI received the “Outstanding Achievement in Clean Energy Transition” award at the 2024 REPNAS National Conference & Awarding Night.
|
| Wealth Added Index (WAI) 2024 Award | SWA Media Group and Stern Value Management | - MEI received the Wealth Creator award in the Large Market Capitalisation category at Indonesia's Best Public Companies, recognising its contribution in generating positive added value for shareholders.
|
| Indeks Integritas Bisnis Lestari 2024 / 2024 Sustainable Business Integrity Index | Transparency International Indonesia in collaboration with TEMPO Data Science | - MEI received the following recognitions: 'Ruby' (Index Score 75–84) in Integrity/ Anti-Corruption, 'Diamond' (85–100) in both Business and Human Rights and Environmental Aspects, and 'Ruby' in the Total Index. These awards reflect MedcoEnergi’s integration of anticorruption principles, respect for human rights, and commitment to ecosystem sustainability.
|
| Medco Oil & Gas |
| 2024 SKK Migas Award | SKK Migas | - Medco E&P Indonesia received four awards: Best Local Content Achievement, Best Compliance in Data Management, Assurance and Consulting Excellence, and Best Achievement in Revenue Optimization & Cost Behaviour.
- Medco E&P Grissik was recognised with two awards: Best Performance in Financial Management and Best Onshore Project Performance.
- Medco E&P Natuna received the award for Best Offshore Project Performance.
|
| Serambi Awards 2024 | Serambi Indonesia | Medco E&P Malaka received the Serambi Award 2024 in the ‘Awaken the Spirit of Achieving Opportunities category, recognising its active role in fostering human resources in the mining area. |
| Zero Accident Award 2024 | The Ministry of Manpower of the Republic of Indonesia (KEMNAKER RI) | - Medco E&P Tomori Sulawesi Joint Operating Body (JOB Tomori) was awarded for its achievement in operating the Senoro Central Processing Plant (CPP) in Banggai Regency without work accidents, under SKK Migas supervision.
- Medco E&P Malaka received the Zero Accident Award for achieving 11,405,296 accident-free working hours since November 1, 2020.
|
| Patra Prakasa | Ministry of Energy and Mineral Resources | Ricko Adityana Putra, an employee of JOB Tomori, received the Patra Prakasa award. |
| Patra Nirbhaya Karya Utama Adinugraha I | Ministry of Energy and Mineral Resources | Patra Nirbhaya Karya Utama Adinugraha I was awarded for JOB Tomori’s achievement of 46 million safe working hours since the last LTI in 2014. |
| Blue PROPER Award | Ministry of Environment and Forestry | Medco E&P Malaka received a Blue rating in the 2023 Corporate Performance Rating Program in Environmental Management (PROPER), recognising its commitment to environmental management practices. |
| Gas Safety Management System (SMKM) Assessment | Ministry of Energy and Mineral Resources | Medco E&P Sampang Pty received a “Very Good” rating in the Oil & Gas Safety Management System (SMKM) assessment, which aims to enhance safety, reliability, and efficiency in upstream oil and gas installations and equipment. |
| Patra Nirbhaya Karya | Ministry of Energy and Mineral Resources | Medco E&P proudly secured eight awards across various categories, highlighting its ongoing commitment to safety and innovation. |
| Sustainability Disclosure Award | Thaipat Institute | Medco E&P Thailand (Bualuang) received the Sustainability Disclosure Recognition 2024 for the third consecutive year, recognising its comprehensive, credible, and transparent sustainability disclosures. |
| Malam Apresiasi Kinerja Stakeholder EBTKE | Ministry of Energy and Mineral Resources | Medco E&P Tomori Sulawesi JOB won an award from Indonesia's Ministry of Energy and Mineral Resources for Energy Efficiency, ranking in the top five for Best Energy Management and receiving a special innovation award for its Hot Oil Heater reliability project in Senoro Field. |
| Key Performance Indicator Supply Chain Management (KPI SCM) Award | SKK Migas | Medco E&P Malaka (Block A) received the Supply Chain Management (SCM) 2024 KPI 1st rank for excellence in procurement, customs management, asset management, and national capacity & Domestic Component Level (Tingkat Kandungan Dalam Negeri/TKDN). |
| Medco Power |
| Top CSR Award 2024 | Top Business Magazine | Medco Ratch Power Riau (MRPR) received a prestigious star-4 rating for its implementation of CSR initiatives in the area surrounding its operational plant. |
| Tribun Digital Award 2024 | Tribun Pekanbaru | Medco Power Indonesia was recognised for consistently developing a clean and renewable energy portfolio as an Independent Power Producer. Energi Listrik Batam also received the Excellent Service Award in the Energy Supply Chain Company category. |
| Environmental Social Safeguard Award 2024 | PT Sarana Multi Infrastruktur (Persero) [PT SMI] | Medco Cahaya Geothermal (MCC) received the Environmental Social Safeguard Award for its effective implementation of the environment and social management Corrective Action Plan for the Ijen Geothermal Power Plant project. |
| ASEAN Red Ribbon for Outstanding Workplace (ARROW) Award 2024 | ASEAN Business Coalition on HIV and AIDS (ASEAN BCA) | Medco Power Indonesia, through its subsidiary PT. TJB Power Services (TJBPS), won the ASEAN Arrow Award for Outstanding Workplace, recognising its strong commitment to implementing policies and programs for the prevention and control of HIV and AIDS in the workplace. |
| Zero Accident Award 2024 | The Ministry of Manpower of the Republic of Indonesia (KEMNAKER RI) | Mitra Energi Batam and Medco Geothermal Sarulla were recognised for achieving zero accidents. |
| EBTKE Award | Ministry of Energy and Mineral Resources | MCG was recognised for excellence in Occupational Safety, Health, and Geothermal Engineering in the non-operating company category for renewable energy and conservation. |