Login | Thursday, 21 February 2019 |
MedcoEnergi Group Bond Information
Number of Outstanding Bonds
Currency : US$
Indonesia Stock Exchange
2013 | 2014 | 2015 | 2016 | 2017 | |
Shelf Registered Public Offering USD Bonds I phase III Year 2012 with an interest rate of 6.05% and due on 1 August 2017 | |||||
Bond Ratings | AA | AA | A+ | A+ |
PAID |
Total | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | |
Total of Buyback | - | (1,216,000) | (2,141,189) | (2,141,189) | |
Unamortized Discounts | (88,747) | (61,901) | (39,092) | (16,918) | |
Total Outstanding | 19,911,253 | 18,722,099 | 19,960,908 | 17,841,893 | |
Total of Interest Expense | 504,166,67 | 1,411,667 | 1,210,000 | 1,210,000 |
Currency : Rp
Indonesia Stock Exchange
2013 | 2014 | 2015 | 2016 | 2017 | |
Bonds Medco Energi Internasional Rupiah III Year 2012 with an interest rate of 8.75% and due on 15 June 2017 | |||||
Bond Ratings | AA- | AA- | A+ | A+ |
PAID |
Total | 1,500,000,000,000 | 1,500,000,000,000 | 1,500,000,000,000 | 1,500,000,000,000 | |
Total of Buyback | - | - | - | - | |
Unamortized Discounts | (5,493,645,586) | (5,186,596,285) | (3,506,370,705) | (1,182,846,513) | |
Total Outstanding | 1,494,506,354,414 | 1,494,813,403,715 | 1,496,493,629,295 | 1,498,817,153,487 | |
Total of Interest Expense *) | 135,260,416,667 | 135,260,416,667 | 135,260,416,667 | 135,260,416,667 | |
Shelf Registered Public Offering Rupiah Bonds I Phase I Year 2012 With An Interest Rate of 8.8% And Due On 19 December 2017 | |||||
Bond Ratings | AA- | AA- | A+ | A+ |
PAID |
Total | 500,000,000,000 | 500,000,000,000 | 500,000,000,000 | 500,000,000,000 | |
Total of Buyback | - | - | - | - | |
Unamortized Discounts | (2,199,177,220) | (2,292,249,320) | (1,726,197,764) | (845,919,614) | |
Total Outstanding | 497,800,822,780 | 497,750,680,035 | 498,273,802,236 | 499,154,080,386 | |
Total of Interest Expense *) | 45,344,444,444 | 45,344,444,444 | 45,344,444,444 | 45,344,444,444 | |
Shelf Registered Public Offering Rupiah Bonds I Phase II Year 2013 With An Interest Rate Of 8.85% And Due On 15 March 2018 | |||||
Bond Ratings | AA- | AA- | A+ | A+ | A+ |
Total | 1,500,000,000,000 | 1,500,000,000,000 | 1,500,000,000,000 | 1,500,000,000,000 | 1,500,000,000,000 |
Total of Buyback | - | - | - | - | - |
Unamortized Discounts | (7,027,109,915) | (6,649,896,204) | (5,296,393,541) | (2,899,357,316) | (511,378,171) |
Total Outstanding | 1,492,972,890,085 | 1,493,350,103,796 | 1,494,703,606,459 | 1,497,100,642,685 | 1,499,488,621,829 |
Total of Interest Expense | 105,462,500,000 | 138,650,000,000 | 138,650,000,000 | 138,650,000,000 | 138,650,000,000 |
Shelf Registered Public Offering Rupiah Bonds II Phase I Year 2016 Tranche A With An Interest Rate Of 10.8% And Due On 15 July 2019 | |||||
Bond Ratings | - | - | - | A+ | A+ |
Total | - | - | - | 327,000,000,000 | 327,000,000,000 |
Total of Buyback | - | - | - | - | - |
Unamortized Discounts | - | - | - | (1,639,850,971) | (1,010,672,399) |
Total Outstanding | - | - | - | 325,360,149,028,56 | 325,989,327,601 |
Total of Interest Expense | - | - | - | 8,829,000,000 | 35,316,000,000 |
Shelf Registered Public Offering Rupiah Bonds II Phase I Year 2016 Tranche B With An Interest Rate Of 11.3% And Due On 15 July 2021 | |||||
Bond Ratings | - | - | - | A+ | A+ |
Total | - | - | - | 923,000,000,000 | 923,000,000,000 |
Total of Buyback | - | - | - | - | - |
Unamortized Discounts | - | - | - | (4,967,344,362) | (4,967,344,362) |
Total Outstanding | - | - | - | 918,032,655,638 | 918,032,655,638 |
Total of Interest Expense | - | - | - | 26,074,750,000 | 104,299,000,000 |
Shelf Registered Public Offering Rupiah Bonds II Phase II Year 2016 Tranche A With An Interest Rate Of 10.8% And Due On 15 July 2019 | |||||
Bond Ratings | - | - | - | A+ | A+ |
Total | - | - | - | 549,000,000,000 | 549,000,000,000 |
Total of Buyback | - | - | - | - | - |
Unamortized Discounts | - | - | - | (2,393,273,459) | (1,560,094,369) |
Total Outstanding | - | - | - | 546,606,726,541 | 547,439,905,631 |
Total of Interest Expense | - | - | - | 14,823,000,000 | 59,292,000,000 |
Shelf Registered Public Offering Rupiah Bonds II Phase II Year 2016 Tranche B With An Interest Rate Of 11.3% And Due On 30 September 2021 | |||||
Bond Ratings | - | - | - | A+ | A+ |
Total | - | - | - | 701,000,000,000 | 701,000,000,000 |
Total of Buyback | - | - | - | - | - |
Unamortized Discounts | - | - | - | (3,167,345,335) | (2,567,735,876) |
Total Outstanding | - | - | - | 697,832,654,665 | 698,435,264,124 |
Total of Interest Expense | - | - | - | 19,803,250,000 | 79,213,000,000 |
Shelf Registered Public Offering Rupiah Bonds II Phase III Year 2016 Tranche A With An Interest Rate Of 10.8% And Due On 21 December 2019 | |||||
Bond Ratings | - | - | - | A+ | A+ |
Total | - | - | - | 246,000,000,000 | 246,000,000,000 |
Total of Buyback | - | - | - | - | - |
Unamortized Discounts | - | - | - | (1,102,772,124) | (787,969,610) |
Total Outstanding | - | - | - | 244,897,227,876 | 245,212,030,390 |
Total of Interest Expense | - | - | - | - | 25,338,000,000 |
Shelf Registered Public Offering Rupiah Bonds II Phase III Year 2016 Tranche B With An Interest Rate Of 11.3% And Due On 30 September 2021 | |||||
Bond Ratings | - | - | - | A+ | A+ |
Total | - | - | - | 5,000,000,000 | 5,000,000,000 |
Total of Buyback | - | - | - | - | - |
Unamortized Discounts | - | - | - | (21,933,332) | (17,737,212) |
Total Outstanding | - | - | - | 4,978,066,668 | 4,982,262,788 |
Total of Interest Expense | - | - | - | - | 565,000,000 |
Shelf Registered Public Offering Rupiah Bonds II Phase III Year 2016 Tranche C With An Interest Rate Of 11.8% And Due On 30 September 2023 | |||||
Bond Ratings | - | - | - | A+ | A+ |
Total | - | - | 23,000,000,000 | 23,000,000,000 | |
Total of Buyback | - | - | - | - | - |
Unamortized Discounts | - | - | - | (104,082,454) | (89,749,485) |
Total Outstanding | - | - | - | 22,895,917,546 | 22,910,250,515 |
Total of Interest Expense | - | - | - | - | 2,714,000,000 |
Currency : Rp
Indonesia Stock Exchange
2013 | 2014 | 2015 | 2016 | 2017 | |
Shelf Registered Public Offering Rupiah Bonds II Phase IV Year 2017 Tranche A With An Interest Rate of 10.8% And Due On 30 Mar 2020 | |||||
Bond Ratings | A+ | ||||
Total | 380,000,000,000 | ||||
Total of Buyback | - | ||||
Unamortized Discounts | (1,246,111,425) | ||||
Total Outstanding | 378,753,888,575 | ||||
Total of Interest Expense | 29,355,000,000 | ||||
Shelf Registered Public Offering Rupiah Bonds II Phase IV Year 2017 Tranche B With An Interest Rate of 11.3% And Due On 30 Mar 2022 | |||||
Bond Ratings | A+ | ||||
Total | 1,000,000,000 | ||||
Total of Buyback | - | ||||
Unamortized Discounts | (4,030,363) | ||||
Total Outstanding | 995,969,637 | ||||
Total of Interest Expense | 84,750,000 | ||||
Shelf Registered Public Offering Rupiah Bonds II Phase IV Year 2017 Tranche C With An Interest Rate of 11.8% And Due On 30 Mar 2024 | |||||
Bond Ratings | A+ | ||||
Total | 7,000,000,000 | ||||
Total of Buyback | - | ||||
Unamortized Discounts | (29,818,452) | ||||
Total Outstanding | 6,970,181,548 | ||||
Total of Interest Expense | 619,500,000 | ||||
Shelf Registered Public Offering Rupiah Bonds II Phase V Year 2017 Tranche A With An Interest Rate of 8.75% and Due On 24 June 2018 | |||||
Bond Ratings | A+ | ||||
Total | 248,500,000,000 | ||||
Total of Buyback | - | ||||
Unamortized Discounts | (240,967,315) | ||||
Total Outstanding | 247,759,032,685 | ||||
Total of Interest Expense | 10,871,875,000 | ||||
Shelf Registered Public Offering Rupiah Bonds II Phase V Year 2017 Tranche B With An Interest Rate of 10.8% And Due On 14 June 2020 | |||||
Bond Ratings | A+ | ||||
Total | 269,500,000,000 | ||||
Total of Buyback | - | ||||
Unamortized Discounts | (959,462,608) | ||||
Total Outstanding | 268,040,537,392 | ||||
Total of Interest Expense | 13,879,250,000 | ||||
Shelf Registered Public Offering Rupiah Bonds II Phase V Year 2017 Tranche C With An Interest Rate of 11.3% And Due On 14 June 2022 | |||||
Bond Ratings | A+ | ||||
Total | 753,500,000,000 | ||||
Total of Buyback | - | ||||
Unamortized Discounts | (6,536,008,543) | ||||
Total Outstanding | 746,463,991,457 | ||||
Total of Interest Expense | 42,572,750,000 | ||||
Shelf Registered Public Offering Rupiah Bonds II Phase VI Year 2017 Tranche A With An Interest Rate of 10.3% And Due On 28 Mar 2021 | |||||
Bond Ratings | A+ | ||||
Total | 415,000,000,000 | ||||
Total of Buyback | - | ||||
Unamortized Discounts | (13,240,588,327) | ||||
Total Outstanding | 401,759,411,673 | ||||
Total of Interest Expense | 10,686,250,000 | ||||
Shelf Registered Public Offering Rupiah Bonds II Phase VI Year 2017 Tranche B With An Interest Rate of 10.8% And Due On 28 September 2022 | |||||
Bond Ratings | A+ | ||||
Total | 151,500,000,000 | ||||
Total of Buyback | - | ||||
Unamortized Discounts | (878,336,520) | ||||
Total Outstanding | 150,621,663,480 | ||||
Total of Interest Expense | 4,279,875,000 |
Currency : SGD
Singapore Stock Exchange
2013 | 2014 | 2015 | 2016 | 2017 | |
Multi Currency Medium Terms Notes with an Interest rate of 5.9% and due on 14 May 2018 | |||||
Total | 100,000,000 | 100,000,000 | PAID |
||
Unamortized Discounts | (1,009,178) | (845,636) | |||
Total Outstanding | 98,990,822 | 99,154,364 | |||
Total of Interest Expense | 1,625,786 | 1,625,786 |
Currency : US$
Global Market
2013 | 2014 | 2015 | 2016 | 2017 | |
US$ global bonds I in 2011 with an interest rate of 8.5% and due on 17 August 2022 | |||||
Bond Ratings | B2 (Moodys)/B (S&P)/B (Fitch) | ||||
Total | 400,000,000 | ||||
Total of Buyback | - | ||||
Unamortized Discounts | (15,295,166) | ||||
Total Outstanding | 384,704,834 | ||||
Total of Interest Expense | - |
Medium Term Notes (MTN) Historical Listing
Stock Exchange | Indonesian Stock Exchange (IDX) |
||||||
Corporate Action | MTN I |
MTN II |
MTN III | MTN IV | MTN V | ||
Tranche A |
Tranche B | Tranche A | Tranche B | ||||
Principle | US$7,400,000 | US$22,000,000 | US$40,000,000 | US$10,000,000 | US$50,000,000 | Rp1,000,000,000,000 | US$55,000,000 |
Interest Rate | 7.25% | 8% | 7.25% | 8% | 6.375% | 11.2% | 5.2% |
Maturity | February 2012 |
December 2012 & February 2013 |
March 2012 | March 2013 | October 2013 | October 2018 | November 2019 |
Ratings (PEFINDO) | AA- | AA- | AA- | AA- | AA- | Non Rated | A+ |