1945 - 2022
Dr. HC. Ir. H. Arifin Panigoro bin Yusuf Panigoro
Medco Group Founder
○
It is with heavy heart that we announce the passing of our Company's Founder. He was a prominent and visionary figure of inspiration to us and to the Company. Not only he was passionate in what he did, he was also a dedicated man of honor to the nation and the country. May his legacy always live in the Company's soul and activities.
Continue to website
Login | Monday, 04 July 2022 |
| Oil Production (mbbls) |
| Rimau |
| South Sumatra |
| Tarakan |
| Senoro |
| Block A |
| Natuna |
| Sampang |
| Bangkanai |
| Lematang |
| Kampar |
| Bawean |
| Sinphuhorm |
| Bualuang |
| Chimsao |
| Yemen |
| Tunisia |
| USA |
| Total Oil |
2016 | 2017 | 2018 | 2019 | 2020 |
3,554.13 | 3,267.28 | 2,978.05 | 2,592.25 | 1,561.16 |
1,902.57 | 1,995.87 | 1,913.90 | 1,773.23 | 1,011.71 |
710.33 | 649.43 | 569.63 | 677.28 | 433.67 |
922.45 | 819.90 | 837.34 | 825.59 | 854.04 |
0.00 | 0.00 | 52.78 | 547.37 | 272.76 |
1,409.05 | 2,613.94 | 2,473.71 | 2,353.20 | 2,213.79 |
0.00 | 0.00 | 0.00 | 14.11 | 21.41 |
0.00 | 0.00 | 0.00 | 72.90 | 126.27 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
235.35 | 133.16 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 5.11 | 9.83 |
0.00 | 0.00 | 0.00 | 1,418.45 | 3,632.62 |
0.00 | 0.00 | 0.00 | 1,149.75 | 1,520.96 |
0.00 | 0.00 | 0.00 | 156.97 | 382.20 |
482.37 | 364.84 | 370.79 | 245.82 | 0.00 |
149.93 | 139.40 | 116.28 | 11.66 | 0.00 |
9,366.19 | 9,983.83 | 9,312.47 | 11,843.72 | 12,040.41 |
| Gas Production (mmcf) |
| Rimau |
| South Sumatra |
| Lematang |
| Tarakan |
| Senoro |
| Block A |
| Natuna |
| Simenggaris |
| Sampang |
| Bangkanai |
| Madura |
| Sembakung |
| Bawean |
| Sinphuhorm |
| Bualuang |
| Chimsao |
| Yemen |
| Tunisia |
| USA |
| Total Gas |
2016 | 2017 | 2018 | 2019 | 2020 |
1,623.76 | 1,372.86 | 1,343.24 | 1,227.91 | 1,023.34 |
24,835.41 | 24,274.49 | 24,382.05 | 20,749.86 | 11,391.52 |
24,383.23 | 17,263.66 | 12,716.53 | 11,139.61 | 9,010.17 |
392.87 | 404.16 | 539.31 | 565.96 | 299.38 |
35,169.26 | 32,352.53 | 33,761.61 | 33,777.59 | 35,918.88 |
0.00 | 0.00 | 2,466.71 | 16,866.50 | 11,183.23 |
21,844.09 | 31,093.62 | 29,517.42 | 29,765.48 | 25,260.15 |
40.01 | 16.87 | 17.41 | 16.38 | 18.60 |
0.00 | 0.00 | 0.00 | 3,534.73 | 5,809.32 |
0.00 | 0.00 | 0.00 | 2,850.54 | 4,842.20 |
0.00 | 0.00 | 0.00 | 6,884.08 | 11,610.12 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1,429.03 | 808.91 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 1,627.12 | 3,277.98 |
0.00 | 0.00 | 0.00 | 7.34 | 18.88 |
0.00 | 0.00 | 0.00 | 1,606.30 | 2,063.71 |
0.00 | 0.00 | 0.00 | 212.40 | 457.50 |
3,568.72 | 1,017.79 | 1,089.47 | 861.33 | 0.00 |
132.39 | 49.79 | 29.05 | 2.01 | 0.00 |
113,418.77 | 108,654.68 | 105,862.80 | 131,695.16 | 122,184.98 |
| Service Contract (mbbls) |
| Oman |
| Total Services |
2016 | 2017 | 2018 | 2019 | 2020 |
3,021.26 | 2,910.20 | 2,593.33 | 2,452.93 | 2,717.42 |
3,021.26 | 2,910.20 | 2,593.33 | 2,452.93 | 2,717.42 |