Dividend Payment and Total Return to Shareholders
Book Period | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Net Income (US$) | (27,347,601) | (188,975,634) | 47,019,404 | 530,882,675 | 330,675,261 | 367,358,268 |
Earnings per share (US$) | (0.00154) | (0.008267) | 0.001875 | 0.022055 | 0.01321 | 0.01466 |
Dividend per share (US$) | - | - | 0.0014 | 0.0026 | 0.00244 | 0.0025 |
Dividend per share (IDR) | - | - | 20.8656 | 38.6468 | 44.322 | 40.75 |
Total dividend paid (US$) | - | - | 35,000,000 | 65,000,000 | 69,216,192 | 63,165,436 |
Dividend exchange rate (1 US$)(1) | - | - | 14,904 | 14,858/14,868 | 15,484/16,290 | 15,581/16,296 |
Dividend payout ratio (x) | - | - | 0.74 | 0.12 | 0.1847 | 0.17 |
(1) Dividend exchange rate converted to IDR by using Indonesian Central Bank's mid-rate on the recording date.