Name of Awards | Awarding Body | Descriptions |
---|
Oil & Gas |
The Most Committed and Cost Efficient Drilling Rig Award | SKK Migas | - The achievement of supporting the cost efficient and timely drilling programs to meet SKK Migas’ production targets
|
Operational Excellence Achievement in the 10 – 50 MBOEPD category | SKK Migas | - First Place, awarded to South Natuna Sea Block B
|
Operational Excellence Achievement in the >50 MBOEPD category | SKK Migas | - Third Place, awarded to JOB Tomori
|
Operational Excellence Achievement in the < 10 MBOEPD category | SKK Migas | - Second Place, awarded to Sampang
|
Patra Karya Raksa Madya | Ministry of Energy and Mineral Resources of the Republic of Indonesia, Directorate General of Oil and Gas | - Safety Management – Oil & Gas Safety Category: Recognition of Safety development achievement of PT Donggi Senoro LNG
|
Patra Karya Raksa Tama | Ministry of Energy and Mineral Resources of the Republic of Indonesia, Directorate General of Oil and Gas | - Safety Management – Oil & Gas Safety Category: Recognition of Safety development achievement of JOB Tomori
|
Patra Nirbhaya Karya Madya | Ministry of Energy and Mineral Resources of the Republic of Indonesia, Directorate General of Oil and Gas | - Exploitation – Large Companies Category: Recognition of safety performance for zero LTIs in South Natuna Sea Block B, Block A and Lematang
|
Patra Nirbhaya Karya Pratama | Ministry of Energy and Mineral Resources of the Republic of Indonesia, Directorate General of Oil and Gas | - Safety Management: Recognition of safety management of Rimau
|
Patra Nirbhaya Karya Utama | Ministry of Energy and Mineral Resources of the Republic of Indonesia, Directorate General of Oil and Gas | - Exploitation - Small Companies Category: Recognition of safety performance for zero LTIs in Mitra Energi Gas Sumatra
|
Patra Nirbhaya Karya Utama Adinugraha I | Ministry of Energy and Mineral Resources of the Republic of Indonesia, Directorate General of Oil and Gas | - Exploitation - Large Companies Category: Recognition of safety performance for zero LTIs in JOB Tomori
|
Patra Nirbhaya Karya Utama Adinugraha I | Ministry of Energy and Mineral Resources of the Republic of Indonesia, Directorate General of Oil and Gas | - Refinery – Large Companies Category: Recognition of safety performance for zero LTIs in PT. Donggi Senoro LNG
|
Subroto Award | Ministry of Energy and Mineral Resources of the Republic of Indonesia, Directorate General of Oil and Gas | - Certificate for financial performance and energy efficiency in upstream oil & gas sector, awarded to JOB Tomori
- First Place, awarded to MedcoEnergi for human resources development in the energy and mineral resources sector
|
PROPER – GOLD Rating | Ministry of Forestry & Environment of the Republic of Indonesia | - Recognition of the Company’s environmental conservation efforts that exceed regulation standards, awarded to JOB Tomori
|
PROPER – Green Rating | Ministry of Forestry & Environment of the Republic of Indonesia | - Recognition of the Company’s environment, sustainability and community development and empowerment efforts, awarded to South Natuna Sea Block B
|
PROPER – Blue Rating | Ministry of Forestry & Environment of the Republic of Indonesia | - Recognition of the Company’s environmental sustainability compliance, awarded to Lematang, Rimau, Sampang and Madura Offshore
|
Gatra Energy Appreciation | Gatra Media Group | - Recognition of the Company’s resilience and consistency as an oil & gas producer during the COVID-19 pandemic, awarded to MedcoEnergi
|
Environmental, Social and Governance (ESG) Awards 2021 | Investor Daily and Bumi Global Karbon Foundation | - Awarded the CCC “Commitment” rating to MedcoEnergi (on a scale of AA-A for “Leadership”, BBB-B “Management, CCC–C “Commitment” and “Awareness”)
|
The Most Improved Public Listed Company in Big Cap Category | Indonesia Institute for Corporate Directorship | - Recognition for the company with good corporate governance in big cap category
|
2021 HR Excellence Award | Human Resources Online | - Silver Award for achievement under the category of “Excellence in Business Transformation” in Indonesia
|
Corporate Social Responsibility (CSR) – Partnership and Community Development Program Award 2021 | Muara Enim Regency Forum | - Third Place, awarded to Lematang
|
Power |
PROPER – GOLD Rating | Ministry of Forestry & Environment of the Republic of Indonesia | - Recognition of the Company’s environmental conservation efforts that exceed regulation standards, awarded to PLN Tanjung Jati B, operated by PT TJB Power Services
|
Dunia Usaha Dunia Industri (DUDI) Awards 2021 | Ministry of Education, Culture, Research and Technology of the Republic of Indonesia | - Recognition of the Company’s contribution and dedication to the development of vocational programs in Indonesia, awarded to Medco Power Indonesia (MPI)
|
Zero Accident Award | Ministry of Manpower of the Republic of Indonesia | - Recognition for accident-free work hours, awarded to Tanjung Jati B
|